<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Treework Environmental Practice Conference XV</title>
	<atom:link href="http://www.treeworks.co.uk/blog/index.php/2009/12/01/treework-environmental-practice-conference-xv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.treeworks.co.uk/blog/index.php/2009/12/01/treework-environmental-practice-conference-xv/</link>
	<description></description>
	<lastBuildDate>Mon, 05 Dec 2011 12:54:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Dave Lofthouse</title>
		<link>http://www.treeworks.co.uk/blog/index.php/2009/12/01/treework-environmental-practice-conference-xv/comment-page-1/#comment-1262</link>
		<dc:creator>Dave Lofthouse</dc:creator>
		<pubDate>Tue, 22 Dec 2009 15:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.treeworks.co.uk/blog/?p=139#comment-1262</guid>
		<description>At the seminar, after the presentation of erroneous canopy cover figures for London, I arranged with GLA staff to pass a briefing on the LTOAs ideas for accurate canopy cover measurements for London - including historical figures so we might know the direction we are currently travelling in. Isabel Dedring of GLA, expressed a wish to help with this project. I did this a week or so later, so far there has been no response. As many at the seminar also expressed interest this is being pushed forward as a possible theme in the arboricultural research conference scheduled for May 2010.</description>
		<content:encoded><![CDATA[<p>At the seminar, after the presentation of erroneous canopy cover figures for London, I arranged with GLA staff to pass a briefing on the LTOAs ideas for accurate canopy cover measurements for London &#8211; including historical figures so we might know the direction we are currently travelling in. Isabel Dedring of GLA, expressed a wish to help with this project. I did this a week or so later, so far there has been no response. As many at the seminar also expressed interest this is being pushed forward as a possible theme in the arboricultural research conference scheduled for May 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clive Stevens</title>
		<link>http://www.treeworks.co.uk/blog/index.php/2009/12/01/treework-environmental-practice-conference-xv/comment-page-1/#comment-1258</link>
		<dc:creator>Clive Stevens</dc:creator>
		<pubDate>Fri, 18 Dec 2009 11:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.treeworks.co.uk/blog/?p=139#comment-1258</guid>
		<description>As a volunteer tree activist in Bristol I have been able to use some of Susannah Gill&#039;s slides at a couple of small public meetings and have to date raised £5,000 to plant some more street trees in our area of Bristol. In my view once you bring the impact of Urban Heat / Floods to the effect on people&#039;s streets and houses then they sit up and take note. Keep up the good work Susannah and colleagues.</description>
		<content:encoded><![CDATA[<p>As a volunteer tree activist in Bristol I have been able to use some of Susannah Gill&#8217;s slides at a couple of small public meetings and have to date raised £5,000 to plant some more street trees in our area of Bristol. In my view once you bring the impact of Urban Heat / Floods to the effect on people&#8217;s streets and houses then they sit up and take note. Keep up the good work Susannah and colleagues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellen Elena</title>
		<link>http://www.treeworks.co.uk/blog/index.php/2009/12/01/treework-environmental-practice-conference-xv/comment-page-1/#comment-1257</link>
		<dc:creator>Ellen Elena</dc:creator>
		<pubDate>Thu, 17 Dec 2009 19:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.treeworks.co.uk/blog/?p=139#comment-1257</guid>
		<description>The PDF versions of speaker presentations are now available for download from our website. Please go to www.treeworks.co.uk/seminars.</description>
		<content:encoded><![CDATA[<p>The PDF versions of speaker presentations are now available for download from our website. Please go to <a href="http://www.treeworks.co.uk/seminars" rel="nofollow">http://www.treeworks.co.uk/seminars</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Bates</title>
		<link>http://www.treeworks.co.uk/blog/index.php/2009/12/01/treework-environmental-practice-conference-xv/comment-page-1/#comment-1251</link>
		<dc:creator>Simon Bates</dc:creator>
		<pubDate>Tue, 08 Dec 2009 12:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.treeworks.co.uk/blog/?p=139#comment-1251</guid>
		<description>Could I have Pdf versions of presentations given at the conference please? ta!</description>
		<content:encoded><![CDATA[<p>Could I have Pdf versions of presentations given at the conference please? ta!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Kiss</title>
		<link>http://www.treeworks.co.uk/blog/index.php/2009/12/01/treework-environmental-practice-conference-xv/comment-page-1/#comment-1250</link>
		<dc:creator>Sarah Kiss</dc:creator>
		<pubDate>Tue, 08 Dec 2009 09:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.treeworks.co.uk/blog/?p=139#comment-1250</guid>
		<description>The conference bought home the need for a consistent and loud voice to get a national strategy adopted so trees become as expected a part of the planning process as drainage or CCTV in our urban environments. The single largest group of arborists placed to respond to political pressure to generate national tree data to a consistent level are the local Authority Tree Officers. We estimate that we plant only one tree for every four we lose. Is there mileage in pushing for adopting the 10 targets outlined in Trees in Towns II as a baseline that all local authorities must achieve? then build on this the replanting targets to start reversing the trend: most LA&#039;s don&#039;t have a replant budget let alone targets. This could be helped by more robust mitigation planting on developemnt sites.</description>
		<content:encoded><![CDATA[<p>The conference bought home the need for a consistent and loud voice to get a national strategy adopted so trees become as expected a part of the planning process as drainage or CCTV in our urban environments. The single largest group of arborists placed to respond to political pressure to generate national tree data to a consistent level are the local Authority Tree Officers. We estimate that we plant only one tree for every four we lose. Is there mileage in pushing for adopting the 10 targets outlined in Trees in Towns II as a baseline that all local authorities must achieve? then build on this the replanting targets to start reversing the trend: most LA&#8217;s don&#8217;t have a replant budget let alone targets. This could be helped by more robust mitigation planting on developemnt sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Bates</title>
		<link>http://www.treeworks.co.uk/blog/index.php/2009/12/01/treework-environmental-practice-conference-xv/comment-page-1/#comment-1249</link>
		<dc:creator>Simon Bates</dc:creator>
		<pubDate>Mon, 07 Dec 2009 16:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.treeworks.co.uk/blog/?p=139#comment-1249</guid>
		<description>In the south west, I&#039;ve taken up an action to get a challenging target for canopy cover in urban areas adopted and achieved. It would seem that a good place to start would be to repeat Susannah Gill&#039;s analysis from Manchester. Bristol? We already have a key piece of green infrastructure in North Somerset threatened by 9,000 houses so we better get going now!</description>
		<content:encoded><![CDATA[<p>In the south west, I&#8217;ve taken up an action to get a challenging target for canopy cover in urban areas adopted and achieved. It would seem that a good place to start would be to repeat Susannah Gill&#8217;s analysis from Manchester. Bristol? We already have a key piece of green infrastructure in North Somerset threatened by 9,000 houses so we better get going now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene Dreyer</title>
		<link>http://www.treeworks.co.uk/blog/index.php/2009/12/01/treework-environmental-practice-conference-xv/comment-page-1/#comment-1225</link>
		<dc:creator>Eugene Dreyer</dc:creator>
		<pubDate>Thu, 03 Dec 2009 11:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.treeworks.co.uk/blog/?p=139#comment-1225</guid>
		<description>I think green infrastructure in cities, and the way in which green infrastructure helps to resolve the interface between cities, towns and villages and the countryside will become an increasingly important issue this century from a planning point of view, so the work you are doing is likely to become more and more important.

Eugene Dreyer
Urban Design Director, Farrells</description>
		<content:encoded><![CDATA[<p>I think green infrastructure in cities, and the way in which green infrastructure helps to resolve the interface between cities, towns and villages and the countryside will become an increasingly important issue this century from a planning point of view, so the work you are doing is likely to become more and more important.</p>
<p>Eugene Dreyer<br />
Urban Design Director, Farrells</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Mark Johnston</title>
		<link>http://www.treeworks.co.uk/blog/index.php/2009/12/01/treework-environmental-practice-conference-xv/comment-page-1/#comment-1224</link>
		<dc:creator>Dr Mark Johnston</dc:creator>
		<pubDate>Wed, 02 Dec 2009 10:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.treeworks.co.uk/blog/?p=139#comment-1224</guid>
		<description>I’m sure that time will show that this Treework seminar was a turning point in the debate about urban climate adaptation. At long last, trees were put at the centre of this issue – to reflect their place as the most important single element of green infrastructure. The mood of the seminar clearly demonstrated the frustration of the arboricultural industry that insufficient attention and resources are being given to our urban trees.

Dr Mark Johnston MBE FICFor FIHort (Chartered Arboriculturist)
Research Fellow - Arboriculture and Urban Forestry
Myerscough College</description>
		<content:encoded><![CDATA[<p>I’m sure that time will show that this Treework seminar was a turning point in the debate about urban climate adaptation. At long last, trees were put at the centre of this issue – to reflect their place as the most important single element of green infrastructure. The mood of the seminar clearly demonstrated the frustration of the arboricultural industry that insufficient attention and resources are being given to our urban trees.</p>
<p>Dr Mark Johnston MBE FICFor FIHort (Chartered Arboriculturist)<br />
Research Fellow &#8211; Arboriculture and Urban Forestry<br />
Myerscough College</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Stringer</title>
		<link>http://www.treeworks.co.uk/blog/index.php/2009/12/01/treework-environmental-practice-conference-xv/comment-page-1/#comment-1223</link>
		<dc:creator>Pete Stringer</dc:creator>
		<pubDate>Wed, 02 Dec 2009 10:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.treeworks.co.uk/blog/?p=139#comment-1223</guid>
		<description>The conference demonstrated that the need for increasing tree cover and green infrastructure in addressing our changing climate is unequivocal. However, it was evident through the feedback from the question and answer sessions that a major challenge lies in effectively managing both existing and future tree planting and green spaces. 

Communities can help to lighten the burden on local authorities by taking responsibility for watering trees during their establishment period however the long term management of trees is a specialist undertaking and creative thinking is required to help resource this service.

Pete Stringer

Special Projects Manager
redroseforest</description>
		<content:encoded><![CDATA[<p>The conference demonstrated that the need for increasing tree cover and green infrastructure in addressing our changing climate is unequivocal. However, it was evident through the feedback from the question and answer sessions that a major challenge lies in effectively managing both existing and future tree planting and green spaces. </p>
<p>Communities can help to lighten the burden on local authorities by taking responsibility for watering trees during their establishment period however the long term management of trees is a specialist undertaking and creative thinking is required to help resource this service.</p>
<p>Pete Stringer</p>
<p>Special Projects Manager<br />
redroseforest</p>
]]></content:encoded>
	</item>
</channel>
</rss>

